<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBAR Apps &#187; business</title>
	<atom:link href="http://blog.kbarapps.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kbarapps.com</link>
	<description>We make gaming funner!</description>
	<lastBuildDate>Thu, 08 Oct 2009 14:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>our first app has been bottled up and sent off!</title>
		<link>http://blog.kbarapps.com/2009/02/our-first-app-has-been-bottled-up-and-sent-off/</link>
		<comments>http://blog.kbarapps.com/2009/02/our-first-app-has-been-bottled-up-and-sent-off/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:27:55 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[artcharts]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-28" title="Main Screen" src="http://blog.kbarapps.com/wp-content/uploads/2009/02/artcharts_mainscreenjpg.jpg" alt="here is where you pick you events" width="192" height="288" /><p class="wp-caption-text">here is where you pick you events</p></div>
<div id="attachment_29" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-29" title="Detail Screen" src="http://blog.kbarapps.com/wp-content/uploads/2009/02/artcharts_detailscreenjpg.jpg" alt="Detail Screen" width="192" height="288" /><p class="wp-caption-text">Detail Screen</p></div>
<p>Ok, I feel a little more free to talk about our first application now. <img src='http://blog.kbarapps.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So we&#8217;ve released a little app called &#8220;Artcharts Astrology 2009&#8243; out into the wild. We have no idea how long it will take Apple to get back to us with approval on our billing information or our app approval. So let&#8217;s talk about the application itsself. It is a very basic daily &#8220;what&#8217;s up in the sky&#8221; app. It pulls in local data from some xml files and shows you what&#8217;s currently happening in the sky. Then it allows you to drill down into an interpretation to see what those bits mean for you and yours.</p>
<p>Up the road we want to add in some search functionality and listen closely to feed back from our users. We decided to take the launch early and launch often approach to this first development project.</p>
<p>I&#8217;ve been working on a few different apps since November of 2008 and today was a huge milestone for us both. We could not be prouder of where we are today. Plus we can&#8217;t wait to show you what&#8217;s next. If you are a RPG&#8217;er who enjoys using electronic tools to get your geek on at the table then you are going to be very pleased with what&#8217;s next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/02/our-first-app-has-been-bottled-up-and-sent-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>milestones</title>
		<link>http://blog.kbarapps.com/2009/02/milestones/</link>
		<comments>http://blog.kbarapps.com/2009/02/milestones/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:21:09 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=24</guid>
		<description><![CDATA[Well since we&#8217;ve last spoken the version one of the product has clicked into place. On the code front we hit a major milestone last night and celebrated with a delicious chili cheeseburger. This means that very soon we&#8217;ll be bundling up the code and sending it all to the guys and gals in Cupertino. [...]]]></description>
			<content:encoded><![CDATA[<p>Well since we&#8217;ve last spoken the version one of the product has clicked into place. On the code front we hit a major milestone last night and celebrated with a delicious chili cheeseburger. This means that very soon we&#8217;ll be bundling up the code and sending it all to the guys and gals in Cupertino. Very exciting!</p>
<p>Here is the blurb we&#8217;ll be putting up on the store.</p>
<blockquote><p>2009 Astrology: <span class="nfakPe">Artcharts</span><br />
by KBAR Apps</p>
<p>If you&#8217;ve ever wanted a pocket astrology reference to answer the<br />
question, &#8220;What is happening in the sky today?&#8221;, then this is the app<br />
for you!</p>
<p>Our simple, informative application displays all astrological transits<br />
for today (including the Moon and Sun), with interpretations by<br />
<span class="nfakPe">Artcharts</span>.com.</p>
<p>The application is easy to use: the first screen lists all the<br />
transits occurring today. If you choose one of those transits, you get<br />
another screen with the detailed interpretation for that transit.<br />
That&#8217;s it!</p>
<p>The transits listed apply to everyone (transit-transit, not<br />
transit-natal, because the application does not know your birth<br />
information).</p>
<p>The application does not need to be connected to the internet to know<br />
what transits are happening today &#8211; it has all the information it<br />
needs for 2009.</p>
<p>NEXT FEATURE PLANNED FOR A FUTURE RELEASE:<br />
Search by Date: currently you only see today&#8217;s transits, with no way<br />
to search for other dates (ex: &#8220;What will happen in the sky on Dec<br />
31st?&#8221;). In a future release, you will be able to search by date to<br />
answer that question. Please note: the &#8220;Search by Date&#8221; feature is NOT<br />
yet in the application. However, if you get the application now, then<br />
when we add this feature, you will get it for free, even if the price<br />
of the app goes up!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/02/milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance is the first part</title>
		<link>http://blog.kbarapps.com/2009/01/20/</link>
		<comments>http://blog.kbarapps.com/2009/01/20/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:48:04 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=20</guid>
		<description><![CDATA[Oh, and you may have seen via the twitter update, but Apple has approved KBAR Apps and so we take the next step towards submitting our first application. It&#8217;s a very exciting time for us all. I&#8217;ll try to keep you updated as we move forward.]]></description>
			<content:encoded><![CDATA[<p>Oh, and you may have seen via the twitter update, but Apple has approved KBAR Apps and so we take the next step towards submitting our first application. It&#8217;s a very exciting time for us all. I&#8217;ll try to keep you updated as we move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/01/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking off the fun</title>
		<link>http://blog.kbarapps.com/2009/01/hello-world/</link>
		<comments>http://blog.kbarapps.com/2009/01/hello-world/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:27:51 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[kbar]]></category>
		<category><![CDATA[mission]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=1</guid>
		<description><![CDATA[A few months ago my contract ended. It was in the heart of the holiday season and with our economy experiencing some growing pains there just wasn&#8217;t much work to be found. So I did what I did last time the economy turned down, I started my own company. This time I&#8217;ve got a great [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago my contract ended. It was in the heart of the holiday season and with our economy experiencing some growing pains there just wasn&#8217;t much work to be found. So I did what I did last time the economy turned down, I started my own company. This time I&#8217;ve got a great business partner (my wife, Angela). We are working hard on getting some product in your hands soon. Apple willing and if my brain doesn&#8217;t burst from learning a new language (I&#8217;m looking at you Objective C) then we should be on the road to making mortage payments with the fruits of our own labors.</p>
<p>Meanwhile I&#8217;ll keep you in the technical and business loop around this process as we go. Its pretty exciting to be in this role again. I&#8217;m looking forward to seeing where this journey takes us to next. I&#8217;ll try to keep focused on what it is like to be a small iphone developer and hopefully start a nice conversation around the products we will be releasing. We don&#8217;t have any actual release dates or product descriptions yet, but as we move forward this will be the place to check.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
