<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KBAR Apps &#187; announcement</title>
	<atom:link href="http://blog.kbarapps.com/category/announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kbarapps.com</link>
	<description>We make gaming funner!</description>
	<lastBuildDate>Thu, 08 Oct 2009 14:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DM&#8217;s Tracker Video is now up</title>
		<link>http://blog.kbarapps.com/2009/08/dms-tracker-video-up/</link>
		<comments>http://blog.kbarapps.com/2009/08/dms-tracker-video-up/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:57:24 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[dmstracker]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=62</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=yQnzdUUT5Ww">DM&#8217;s Tracker Six Minute Demo</a> shows the inner working of DM&#8217;s Tracker. I might add in a voice over track later if it seems like we need to. The only thing to note here is that we are showing a few fixes and updates that aren&#8217;t out in the current version or in the update that is currently making its way upstream in the Apple approval queue.</p>
<p>Meanwhile, if you would like to add comments about the video feel free to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/08/dms-tracker-video-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artcharts 2009: update v1.5.1</title>
		<link>http://blog.kbarapps.com/2009/08/artcharts-2009-update-v1-5-1/</link>
		<comments>http://blog.kbarapps.com/2009/08/artcharts-2009-update-v1-5-1/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:30:49 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[artcharts2009]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=43</guid>
		<description><![CDATA[Artcharts 2009 v1.5.1 is now available in the iTunes App Store. Feel free to head on over and pick it up. It fixes a bug where single action events were not showing up correctly. Now you&#8217;ll be able to see all those Void of Course moons and Mercury Retrogrades.]]></description>
			<content:encoded><![CDATA[<p>Artcharts 2009 v1.5.1 is now available in the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=305691335&#038;mt=8">iTunes App Store</a>. Feel free to head on over and pick it up. It fixes a bug where single action events were not showing up correctly. Now you&#8217;ll be able to see all those Void of Course moons and Mercury Retrogrades. <img src='http://blog.kbarapps.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/08/artcharts-2009-update-v1-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our first app has been bottled up and sent off!</title>
		<link>http://blog.kbarapps.com/2009/02/our-first-app-has-been-bottled-up-and-sent-off/</link>
		<comments>http://blog.kbarapps.com/2009/02/our-first-app-has-been-bottled-up-and-sent-off/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:27:55 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[artcharts]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=26</guid>
		<description><![CDATA[Ok, I feel a little more free to talk about our first application now. So we&#8217;ve released a little app called &#8220;Artcharts Astrology 2009&#8243; out into the wild. We have no idea how long it will take Apple to get back to us with approval on our billing information or our app approval. So let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-28" title="Main Screen" src="http://blog.kbarapps.com/wp-content/uploads/2009/02/artcharts_mainscreenjpg.jpg" alt="here is where you pick you events" width="192" height="288" /><p class="wp-caption-text">here is where you pick you events</p></div>
<div id="attachment_29" class="wp-caption alignright" style="width: 202px"><img class="size-full wp-image-29" title="Detail Screen" src="http://blog.kbarapps.com/wp-content/uploads/2009/02/artcharts_detailscreenjpg.jpg" alt="Detail Screen" width="192" height="288" /><p class="wp-caption-text">Detail Screen</p></div>
<p>Ok, I feel a little more free to talk about our first application now. <img src='http://blog.kbarapps.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So we&#8217;ve released a little app called &#8220;Artcharts Astrology 2009&#8243; out into the wild. We have no idea how long it will take Apple to get back to us with approval on our billing information or our app approval. So let&#8217;s talk about the application itsself. It is a very basic daily &#8220;what&#8217;s up in the sky&#8221; app. It pulls in local data from some xml files and shows you what&#8217;s currently happening in the sky. Then it allows you to drill down into an interpretation to see what those bits mean for you and yours.</p>
<p>Up the road we want to add in some search functionality and listen closely to feed back from our users. We decided to take the launch early and launch often approach to this first development project.</p>
<p>I&#8217;ve been working on a few different apps since November of 2008 and today was a huge milestone for us both. We could not be prouder of where we are today. Plus we can&#8217;t wait to show you what&#8217;s next. If you are a RPG&#8217;er who enjoys using electronic tools to get your geek on at the table then you are going to be very pleased with what&#8217;s next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/02/our-first-app-has-been-bottled-up-and-sent-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>milestones</title>
		<link>http://blog.kbarapps.com/2009/02/milestones/</link>
		<comments>http://blog.kbarapps.com/2009/02/milestones/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:21:09 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=24</guid>
		<description><![CDATA[Well since we&#8217;ve last spoken the version one of the product has clicked into place. On the code front we hit a major milestone last night and celebrated with a delicious chili cheeseburger. This means that very soon we&#8217;ll be bundling up the code and sending it all to the guys and gals in Cupertino. [...]]]></description>
			<content:encoded><![CDATA[<p>Well since we&#8217;ve last spoken the version one of the product has clicked into place. On the code front we hit a major milestone last night and celebrated with a delicious chili cheeseburger. This means that very soon we&#8217;ll be bundling up the code and sending it all to the guys and gals in Cupertino. Very exciting!</p>
<p>Here is the blurb we&#8217;ll be putting up on the store.</p>
<blockquote><p>2009 Astrology: <span class="nfakPe">Artcharts</span><br />
by KBAR Apps</p>
<p>If you&#8217;ve ever wanted a pocket astrology reference to answer the<br />
question, &#8220;What is happening in the sky today?&#8221;, then this is the app<br />
for you!</p>
<p>Our simple, informative application displays all astrological transits<br />
for today (including the Moon and Sun), with interpretations by<br />
<span class="nfakPe">Artcharts</span>.com.</p>
<p>The application is easy to use: the first screen lists all the<br />
transits occurring today. If you choose one of those transits, you get<br />
another screen with the detailed interpretation for that transit.<br />
That&#8217;s it!</p>
<p>The transits listed apply to everyone (transit-transit, not<br />
transit-natal, because the application does not know your birth<br />
information).</p>
<p>The application does not need to be connected to the internet to know<br />
what transits are happening today &#8211; it has all the information it<br />
needs for 2009.</p>
<p>NEXT FEATURE PLANNED FOR A FUTURE RELEASE:<br />
Search by Date: currently you only see today&#8217;s transits, with no way<br />
to search for other dates (ex: &#8220;What will happen in the sky on Dec<br />
31st?&#8221;). In a future release, you will be able to search by date to<br />
answer that question. Please note: the &#8220;Search by Date&#8221; feature is NOT<br />
yet in the application. However, if you get the application now, then<br />
when we add this feature, you will get it for free, even if the price<br />
of the app goes up!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/02/milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceptance is the first part</title>
		<link>http://blog.kbarapps.com/2009/01/20/</link>
		<comments>http://blog.kbarapps.com/2009/01/20/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:48:04 +0000</pubDate>
		<dc:creator>kaybee</dc:creator>
				<category><![CDATA[announcement]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.kbarapps.com/?p=20</guid>
		<description><![CDATA[Oh, and you may have seen via the twitter update, but Apple has approved KBAR Apps and so we take the next step towards submitting our first application. It&#8217;s a very exciting time for us all. I&#8217;ll try to keep you updated as we move forward.]]></description>
			<content:encoded><![CDATA[<p>Oh, and you may have seen via the twitter update, but Apple has approved KBAR Apps and so we take the next step towards submitting our first application. It&#8217;s a very exciting time for us all. I&#8217;ll try to keep you updated as we move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kbarapps.com/2009/01/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
